Gold Sponsorship includes sponsorship of one of the following:
All Gold Sponsors Receive:
Silver Sponsorship includes sponsorship of one of the following:
All Silver Sponsors Receive:
Two Bronze Sponsorships include May 26th Exhibit Booth.
All Bronze Sponsors Receive:
If you have any questions about 2027 AsiaFIC sponsorships, please reach out to Peter Tierney.
| Number Available | Speaking Slot | Exhibit Booth | Delegate Passes | Opening Reception | Conference App | Logo on Badges | Logo on Delegate Bag | USD | |
|---|---|---|---|---|---|---|---|---|---|
| Gold (Reception) | 1 | 1 | Yes | 5 | Yes | $24,200 USD | |||
| Gold (Badges) | 1 | 1 | Yes | 5 | Yes | $24,200 USD | |||
| Silver | 5 | 1 | Optional | 5 | Optional | Optional | $16,500 USD | ||
| Day 2 Engineering Stream | 1 | 1 Eng Stream Keynote Speaker | Optional | 5 | $16,500 USD | ||||
| Bronze | 3 | No | Yes | 3 | $11,000K USD |
* All quoted prices are for FISD members. Non-member pricing is subject to a 50% premium.
We use cookies on this site to optimize site functionality and ensure you get the best possible experience. If you would like to disable cookies on this device, please review the section on 'Managing cookies' in our privacy policy