
Driving innovation across the information industries.
202-289-7442
AsiaFIC 2023 is at capacity! If you have any questions regarding registration, please contact
|
Number Available | Speaking Slot | Exhibit Booth | Delegate Passes | Opening Reception | Closing Reception | Conference App | Logo on Badges | Logo on Delegate Bag | USD (,000s) | |
---|---|---|---|---|---|---|---|---|---|---|
Founding | 3 | 1 | Yes | 5 | Presold | |||||
Gold (Opening Reception) | 1 | 1 | Yes | 7 | Yes | $18K USD | ||||
Gold (Closing Reception) | 1 | 1 | Yes | 7 | Yes | $18K USD | ||||
Gold (App) | 1 | 1 | Yes | 7 | Yes | $18K USD | ||||
Silver | 5 | 1 | Yes | 5 | $12K USD | |||||
Badge | 1 | 1 | No | 5 | Yes | $12K USD | ||||
Delegate Bag | 1 | 1 | No | 5 | Yes | $12K USD | ||||
Bronze | 3 | No | Yes | 3 | $8K USD |
All AsiaFIC sponsors receive a basic listing including a brief description and basic contact information.
All quoted prices are for FISD members. Non-member pricing includes a 50% premium.
FISD may be able to offer ‘BRANDING’ only sponsorship – no speaking slot, no booth. This would include 2 staff delegate passes. Please enquire if interested.
Driving innovation across the information industries.
202-289-7442
Privacy User & Agreement
Copyright 2021. The Software & Information Industry Association. All Rights Reserved