
Driving innovation across the information industries.
202-289-7442
All AsiaFIC sponsors receive a basic listing in the AsiaFIC app including a brief description and contact information.
Post-event attendee list (name, company, title, mailing address, phone and email for those who opt-in). Email addresses may be used one time prior to the conference and may only be used going forward if recipients ‘opt-in.’
Number Available | Speaking Slot | Exhibit Booth | Delegate Passes | Opening Reception | Closing Reception | Conference App | Logo on Badges | Logo on Delegate Bag | USD | |
---|---|---|---|---|---|---|---|---|---|---|
Gold (Opening Reception) | 1 | 1 | Yes | 7 | Yes | $22K USD | ||||
Gold (Closing Reception) | 1 | 1 | Yes | 7 | Yes | $22K USD | ||||
Gold (Badge) | 1 | 1 | Yes | 7 | Yes | $22K USD | ||||
Silver | 1 | Yes | 5 | $15K USD | ||||||
Silver (App) | 1 | 1 | No | 5 | Yes | $15K USD | ||||
Silver (Delegate Bag) | 1 | 1 | No | 5 | Yes | $15K USD | ||||
Bronze | No | Yes | 3 | $10K USD | ||||||
Engineering Stream | 1 Engineering Stream Speaker | No | 2 | $5K USD |
All quoted prices are for FISD members. Non-member pricing includes a premium.
FISD may be able to offer ‘BRANDING’ only sponsorship – no speaking slot, no booth. This would include 2 staff delegate passes. Please inquire if interested.
Driving innovation across the information industries.
202-289-7442
Privacy User & Agreement
Copyright 2021. The Software & Information Industry Association. All Rights Reserved